MastersHandicapping

Discussion related to the Masters Handicapping project.

No Comments yet

I gave US Rowing a draft of my findings a couple of weeks ago. Asked if they would be interested in printing it as an article in their Mag. So far, no response.

Have data to work with!

Concept2 provided me with a set of data for 1K Erg times from May 2004 through 2014.  There are about 16,000 records. First step is to take a look at the distribution of data.  The following is a summary of the data, looking only at how many erg times are available by gender, data source and weight classification.

Looking at it there is clearly plenty of data for heavyweight males to around 65, . . . after that, we will need to see.  For female rowers, there is a lot less, about a fifth of what is available for male rowers.  As I further dissect the data, it is clear that light weight data is even more scarce.  The initial analysis will be on heavy weight male data records probably from the IND, IND_V and C2Log datasources.

AgeMale CountFemale CountData Source (Male/Female) CountsWeight Classification (Light/Heavy)
NoneRaceINDIND_VC2LogErgDataRowProMaleFemale
28201550 / 00 / 0145 / 4211 / 439 / 73 / 13 / 133 / 16815 / 40
29187550 / 00 / 0144 / 447 / 128 / 72 / 26 / 125 / 16214 / 41
30251760 / 00 / 0187 / 5910 / 439 / 117 / 18 / 136 / 21520 / 56
31268720 / 00 / 0202 / 569 / 648 / 85 / 24 / 034 / 23414 / 58
32284720 / 00 / 0212 / 607 / 346 / 56 / 213 / 236 / 24819 / 53
33276751 / 00 / 0191 / 6210 / 258 / 75 / 111 / 327 / 24924 / 51
34265731 / 00 / 0167 / 6315 / 159 / 811 / 012 / 133 / 23223 / 50
35279740 / 00 / 0187 / 4511 / 653 / 1911 / 017 / 428 / 25116 / 58
36314800 / 00 / 0218 / 6311 / 563 / 1010 / 112 / 134 / 28021 / 59
37317800 / 00 / 0211 / 658 / 574 / 612 / 212 / 244 / 27318 / 62
38285640 / 00 / 0188 / 509 / 557 / 913 / 018 / 034 / 25112 / 52
39322771 / 01 / 0212 / 6011 / 068 / 137 / 122 / 336 / 28620 / 57
40381990 / 01 / 0269 / 8216 / 167 / 1011 / 217 / 466 / 31529 / 70
413841040 / 02 / 0260 / 8516 / 575 / 116 / 225 / 154 / 33033 / 71
42430970 / 00 / 1288 / 738 / 783 / 1015 / 136 / 565 / 36532 / 65
434471030 / 00 / 0300 / 7712 / 379 / 2021 / 135 / 265 / 38226 / 77
44435951 / 01 / 0288 / 7217 / 780 / 1410 / 138 / 168 / 36735 / 60
454611081 / 01 / 0336 / 9112 / 274 / 1210 / 127 / 274 / 38735 / 73
464521140 / 02 / 0289 / 9812 / 285 / 1124 / 140 / 263 / 38927 / 87
474341030 / 00 / 0319 / 908 / 169 / 1113 / 025 / 168 / 36633 / 70
484481161 / 00 / 1304 / 9315 / 376 / 1515 / 237 / 257 / 39140 / 76
494161230 / 02 / 1274 / 10012 / 587 / 139 / 232 / 250 / 36640 / 83
504571340 / 00 / 0323 / 10617 / 482 / 196 / 229 / 369 / 38845 / 89
513861100 / 00 / 1275 / 9510 / 165 / 108 / 028 / 353 / 33332 / 78
524091090 / 01 / 0303 / 9412 / 365 / 710 / 318 / 261 / 34834 / 75
533661150 / 01 / 2277 / 9712 / 348 / 126 / 122 / 054 / 31236 / 79
54356930 / 01 / 0257 / 699 / 359 / 198 / 022 / 251 / 30518 / 75
55337890 / 01 / 0265 / 716 / 146 / 135 / 114 / 344 / 29328 / 61
56263900 / 00 / 0196 / 778 / 142 / 82 / 115 / 338 / 22522 / 68
57288740 / 00 / 0205 / 5513 / 152 / 144 / 114 / 348 / 24017 / 57
58229590 / 00 / 0173 / 4910 / 233 / 64 / 19 / 143 / 18618 / 41
59206450 / 00 / 0147 / 378 / 138 / 48 / 25 / 139 / 16717 / 28
60280600 / 01 / 0195 / 4820 / 447 / 510 / 27 / 148 / 23222 / 38
61217510 / 00 / 0169 / 4010 / 431 / 64 / 13 / 055 / 16222 / 29
62220450 / 00 / 0166 / 3412 / 534 / 61 / 07 / 047 / 17312 / 33
63208540 / 00 / 0158 / 478 / 132 / 41 / 09 / 250 / 15818 / 36
64184390 / 00 / 0131 / 2512 / 127 / 102 / 212 / 151 / 13317 / 22
65146290 / 00 / 0114 / 238 / 114 / 44 / 06 / 137 / 1097 / 22
66151350 / 00 / 3112 / 185 / 524 / 73 / 07 / 235 / 11617 / 18
67129200 / 00 / 096 / 126 / 420 / 43 / 04 / 028 / 1017 / 13
68111170 / 00 / 084 / 147 / 118 / 20 / 02 / 026 / 858 / 9
6983130 / 00 / 068 / 94 / 19 / 32 / 00 / 022 / 615 / 8
70121170 / 00 / 085 / 1013 / 317 / 24 / 02 / 231 / 907 / 10
7185150 / 00 / 066 / 87 / 310 / 30 / 02 / 117 / 685 / 10
727860 / 01 / 157 / 46 / 012 / 02 / 00 / 115 / 633 / 3
7358100 / 01 / 139 / 64 / 212 / 10 / 02 / 016 / 423 / 7
7443120 / 00 / 040 / 100 / 13 / 10 / 00 / 017 / 264 / 8
7546120 / 00 / 040 / 81 / 35 / 10 / 00 / 014 / 324 / 8
7637110 / 00 / 031 / 83 / 13 / 20 / 00 / 013 / 244 / 7
773440 / 00 / 030 / 32 / 11 / 00 / 01 / 017 / 171 / 3
782440 / 00 / 021 / 43 / 00 / 00 / 00 / 06 / 182 / 2
792510 / 00 / 024 / 01 / 00 / 10 / 00 / 08 / 171 / 0
802200 / 01 / 012 / 09 / 00 / 00 / 00 / 08 / 140 / 0
811410 / 00 / 09 / 04 / 11 / 00 / 00 / 07 / 70 / 1
821500 / 00 / 013 / 01 / 01 / 00 / 00 / 07 / 80 / 0
831320 / 00 / 011 / 21 / 01 / 00 / 00 / 05 / 81 / 1
841200 / 00 / 011 / 01 / 00 / 00 / 00 / 03 / 90 / 0
85700 / 00 / 07 / 00 / 00 / 00 / 00 / 04 / 30 / 0
861000 / 00 / 06 / 01 / 03 / 00 / 00 / 01 / 90 / 0
87610 / 00 / 06 / 10 / 00 / 00 / 00 / 01 / 51 / 0
88100 / 00 / 01 / 00 / 00 / 00 / 00 / 00 / 10 / 0
89300 / 00 / 01 / 01 / 01 / 00 / 00 / 01 / 20 / 0
90510 / 00 / 03 / 11 / 01 / 00 / 00 / 02 / 31 / 0
91200 / 00 / 02 / 00 / 00 / 00 / 00 / 00 / 20 / 0
92000 / 00 / 00 / 00 / 00 / 00 / 00 / 00 / 00 / 0
93000 / 00 / 00 / 00 / 00 / 00 / 00 / 00 / 00 / 0
94100 / 00 / 01 / 00 / 00 / 00 / 00 / 00 / 10 / 0

Welcome to Masters Handicapping blog

This section is for me to provide info and get feedback on the masters handicapping project. To start off, I just sent Concept2 a request to access their database. Don’t know how they will respond, nor do I know if I will be able to use their data. When I started this, I was thinking that I wanted personal best times for 1K and 5K because they are the distances an individual would race and also it would be representative of their effort in a race.

If Concept2 provides me access to their database and I can somehow filter the above type of data from it, then I can pursue my strategy. If not, and all I am left with is lots of data tied to different ages, but without any indication of what it represents, . . . I will have to think of a numerical way to that that into account, . . . hence one of the reasons for this discussion group. Hopefully there are math jocks willing to provide some suggestions on how to refine the data.

So far there has only been a handful of entries. I figure for what I want to do, I will need at a minimum 50 data entry points per year for about 40 years (27 to 67). Of course, the more data, the better. If you are an organization that has collected data for your masters, let me know. If it is in Excel or another database, I could write something to get the data into my DB, . . .

Until I have enough data, there isn’t much I can do, other than dream about the possibilities. If you have data, suggestions, want to help, etc. You input would be greatly appreciated by the community at large!